Due to the multiple recent price changes attributed to rapidly rising costs, the AMSOIL Dealer Purchase Discount Schedule, Commercial Purchase Discount Schedule and Commercial/ROTS Freight Discount Schedule have been adjusted effective August 1:
| U.S. Dealer Purchase Discount Schedule | |
| Total Account Cost of Order | Discount |
| $1,250 to $2,999.99 | 2% |
| $3,000 to $5,049.99 | 4% |
| $5,050 to $7,199.99 | 6% |
| $7,200 to $9,999.99 | 8% |
| $10,000 or more | 10% |
| Can. Dealer Purchase Discount Schedule | |
| Total Account Cost of Order | Discount |
| $1,350 to $3,299.99 | 2% |
| $3,300 to $5,749.99 | 4% |
| $5,750 to $7,999.99 | 6% |
| $8,000 to $11,399.99 | 8% |
| $11,400 or more | 10% |
| U.S. Commercial Purchase Discount Schedule | |
| Total Account Cost of Order | Discount |
| $1,500 to $4,499.99 | 2% |
| $4,500 to $7,499.99 | 4% |
| $7,500 to $10,499.99 | 6% |
| $10,500 to $15,499.99 | 8% |
| $15,500 or more | 10% |
| Can. Commercial Purchase Discount Schedule | |
| Total Account Cost of Order | Discount |
| $1,800 to $5,899.99 | 2% |
| $5,900 to $10,399.99 | 4% |
| $10,400 to $15,499.99 | 6% |
| $15,500 to $22,499.99 | 8% |
| $22,500 or more | 10% |
| U.S. Commercial/ROTS Freight Discount Schedule |
| Half freight paid if order totals between $5,500.00 and $10,999.99. |
| Full freight paid if order totals over $11,000.00. |
| Can. Commercial/ROTS Freight Discount Schedule |
| Half freight paid if order totals between $6,500.00 and $12,999.99. |
| Full freight paid if order totals over $13,000.00. |