MONSTER ENERGY SUPERCROSS PROVIDES NATIONAL TELEVISION COVERAGE
The 2011 Monster Energy AMA Supercross Tour kicks off in Anaheim, Calif. on January 8 and will be televised throughout the season on CBS and the Speed Channel. AMSOIL is the Exclusive Official Oil of Monster Energy Supercross and sponsors the AMSOIL/Factory Connection Racing squad that features star rider Kevin Windham and top Lites riders Justin Barcia, Blake Wharton, Eli Tomac and newcomer Wil Hahn.
2011 MONSTER ENERGY SUPERCROSS T.V. SCHEDULE All times Eastern. Schedule subject to change (see www.amsoil.com for the latest schedule). |
|||
Anaheim I (Live) | January 8 | 10 P.M. | Speed |
Phoenix (Live) | January 15 | 9:30 P.M. | Speed |
Los Angeles (SX) | January 23 | 12 P.M. | CBS |
Los Angeles (Lites) | January 23 | 6 P.M. | Speed |
Los Angeles (SX) | January 28 | 3 A.M. | Speed |
Oakland (SX) | January 30 | 12 P.M. | CBS |
Oakland (Lites) | January 30 | 6 P.M. | Speed |
Oakland (SX) | February 4 | 3 A.M. | Speed |
Anaheim II (Lites) | February 6 | 5 P.M. | Speed |
Anaheim II (SX) | February 6 | 6 P.M. | Speed |
Houston (SX) | February 13 | 12 P.M. | CBS |
Houston (Lites) | February 13 | 4 P.M. | Speed |
Houston (SX) | February 18 | 3 A.M. | Speed |
San Diego (Live) | February 19 | 10:30 P.M. | Speed |
Atlanta (Live) | February 26 | 7:30 P.M. | Speed |
Legends | February 27 | 12 P.M. | CBS |
Indianapolis (Live) | March 12 | 7:30 P.M. | Speed |
Jacksonville (Lites) | March 20 | 5 P.M. | Speed |
Jacksonville (SX) | March 20 | 6 P.M. | Speed |
Toronto (SX) | March 27 | 5 P.M. | Speed |
Toronto (Lites) | March 27 | 6 P.M. | Speed |
Arlington (SX) | April 3 | 12 P.M. | CBS |
Arlington (Lites) | April 3 | 6 P.M. | Speed |
Arlington (SX) | April 8 | 3 A.M. | Speed |
St. Louis (SX) | April 10 | 12 P.M. | CBS |
St. Louis (Lites) | April 10 | 6 P.M. | Speed |
St. Louis (SX) | April 15 | 3:30 A.M. | Speed |
Seattle (Live) | April 16 | 10:30 P.M. | Speed |
Salt Lake City (SX) | May 1 | 12 P.M. | CBS |
Salt Lake City (Lites) | May 1 | 6 P.M. | Speed |
Salt Lake City (SX) | May 6 | 3 A.M. | Speed |
Las Vegas (Live) | May 7 | 10 P.M. | Speed |
Wrap-Up | May 8 | 2 P.M. | CBS |
![]() |
One of the main points of emphasis that I hear from new and potential marketing partners is that they are “seeing AMSOIL everywhere.” While we might not be “everywhere,” we sure are in a lot of places these days and it’s rewarding to have people taking notice. The question is how are people taking notice? In 2010, AMSOIL had exposure through motorsports sponsorships in more than 500 markets. From Southern California to Maine, AMSOIL was corporately tied to 1,290 race events and more than 5 million fans over the past 12 months. On top of that, AMSOIL race teams, series and events garnered more than 400 hours of television on networks including CBS, NBC, SPEED and Versus. With new series, events and teams being added for 2011, pretty soon “everywhere” will be a reality. |